Modelling the Effectiveness of Recreational Physical Activities Focused on Improving Stress Tolerance in University Students During Wartime
| dc.contributor.author | Nataliia Byshevets | |
| dc.contributor.author | OLENA ANDRIEIEVA | |
| dc.contributor.author | Oksana Shynkaruk | |
| dc.contributor.author | Myroslav Dutchak | |
| dc.contributor.author | Oleksandra Blagii | |
| dc.contributor.author | Ievgeniia Zakharina | |
| dc.contributor.author | Nataliia Khlus | |
| dc.contributor.author | Nataliia Golovanova | |
| dc.contributor.author | Бишевець Н. Г. | |
| dc.contributor.author | Андрєєва О. В. | |
| dc.contributor.author | Шинкарук О. А. | |
| dc.contributor.author | Дутчак М. В. | |
| dc.contributor.author | Благій О. Л. | |
| dc.contributor.author | Голованова Н. Л. | |
| dc.contributor.illustrator | ||
| dc.date.accessioned | 2025-07-09T08:40:50Z | |
| dc.date.issued | 2025 | |
| dc.description | Byshevets N. Modelling the Effectiveness of Recreational Physical Activities Focused on Improving Stress Tolerance in University Students During Wartime / N. Byshevets, O. Andrieieva, O. Shynkaruk, M. Dutchak, O. Blagii, I. Zakharina, N. Khlus, & N. Golovanova // Physical Education Theory and Methodology. ─ 2025. ─ Vol. 25, № 2. ─ С. 312-321. | |
| dc.description.abstract | Today’s Ukrainian university students are exposed to military stressors for a long time. They experience a significant psychological stress as a result of constant anxiety, fear for their lives and health, instability, and economic disruption caused by military operations. These factors lead to widespread stress-related states among students, such as stress, anxiety, and the risk of developing post-traumatic stress disorder (PTSD). The hypothesis of this study is that positive stress, which occurs during PA and is associated with a sense of challenge, goal achievement, and vitality, can serve as a compensatory or minimizing factor for the long-term negative stress experienced by students in the context of russian armed aggression against Ukraine. This positive stress can act as a preventive measure against stress-related states, such as stress, anxiety, and the risk of developing PTSD. Furthermore, it is hypothesized that higher loads and risk elements typical of such activities as adventure tourism can enhance this effect, especially under the impact of intense stressors. Positive experiences associated with overcoming difficulties, such as increased self-esteem, improved mood, and feelings of satisfaction, have been shown to mitigate symptoms of chronic stress and promote psycho-emotional health. The issue of military stressors and their impact on university students, along with potential solutions that involve PA, is a pertinent one that warrants attention. The objective of the study was to evaluate the effectiveness of various health-enhancing recreational physical activity programs in the prevention of stress-related states among students during wartime. | |
| dc.identifier.doi | 10.17309/tmfv.2025.2.12 | |
| dc.identifier.uri | https://reposit.uni-sport.edu.ua/handle/123456789/6324 | |
| dc.language.iso | en | |
| dc.publisher | Physical Education Theory and Methodology | |
| dc.relation.ispartofseries | 2 | |
| dc.subject | students | |
| dc.subject | adventure tourism | |
| dc.subject | mental fitness | |
| dc.subject | team sports | |
| dc.subject | prevention | |
| dc.subject | stress-related state | |
| dc.subject | modelling | |
| dc.subject | effect | |
| dc.title | Modelling the Effectiveness of Recreational Physical Activities Focused on Improving Stress Tolerance in University Students During Wartime | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 12-3221+Andrieieva.pdf
- Розмір:
- 341.91 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 3.69 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:

