Signal processing in cryogenic-optical gravimeter
dc.contributor.author | Іванов С. М. | |
dc.date.accessioned | 2017-12-08T14:28:28Z | |
dc.date.available | 2017-12-08T14:28:28Z | |
dc.date.issued | 2014-05 | |
dc.description | Ivanov S. M. Signal processing in cryogenic-optical gravimeter / S. M. Ivanov // Earth observation for sustainable development and security : materials of reports of the Fourth International Conference “GEO-UA 2014“ (may, 2014, Kyiv). – Kyiv. 2014. - P. 41-42. (electronic publication). - ISBN 978-966-02-7248-4. | uk_UA |
dc.description.abstract | Satellite and ground gravimeters are main devices required to the study of geodynamic processes, the evolution of Earth's gravitational field and the motion of its poles, risk assessment of emergencies and other fields. | uk_UA |
dc.identifier.issn | 978-966-02-7248-4 | |
dc.identifier.udk | http://reposit.uni-sport.edu.ua/handle/787878787/110 | |
dc.language.iso | en_US | uk_UA |
dc.publisher | electronic publication | uk_UA |
dc.subject | bilinear system | uk_UA |
dc.title | Signal processing in cryogenic-optical gravimeter | uk_UA |
dc.type | Thesis | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: