Publication: Analysis of anthropometric indicators of visually impaired children in relation to their healthy peers and according to subgroups of a special medical group
| dc.contributor.author | Bukhovets B. | |
| dc.contributor.author | Kashuba V. | |
| dc.contributor.author | Dolinskiy B. | |
| dc.contributor.author | Romanenko S. | |
| dc.contributor.author | Prokofieva L. | |
| dc.contributor.author | Буховець Б. О. | |
| dc.contributor.author | Кашуба В. О. | |
| dc.contributor.author | Долинський Б. Т. | |
| dc.contributor.author | Романенко С. Д. | |
| dc.contributor.author | Прокоф'єва Л. | |
| dc.date.accessioned | 2026-02-16T10:21:13Z | |
| dc.date.issued | 2024 | |
| dc.description | Analysis of anthropometric indicators of visually impaired children in relation to their healthy peers and according to subgroups of a special medical group / B. Bukhovets et al. Fizicna Reabilitacia ta Rekreacijno-Ozdorovci Tehnologii. 2024. Vol. 9, № 2. З, 66-73, | |
| dc.description.abstract | The purpose of this study is to conduct a comparative analysis of physical development indicators as one of the criteria for the health status of children with visual deprivation, based on the special medical subgroup, in comparison with their relatively healthy peers. | |
| dc.identifier.doi | https://doi.org/10.15391/prrht.2024-9(2).04 | |
| dc.identifier.uri | https://reposit.uni-sport.edu.ua/handle/123456789/6896 | |
| dc.language.iso | en | |
| dc.publisher | Fizicna Reabilitacia ta Rekreacijno-Ozdorovci Tehnologii | |
| dc.subject | visual deprivation | |
| dc.subject | children | |
| dc.subject | chest excursion | |
| dc.subject | anthropometric measurements | |
| dc.subject | body weight | |
| dc.subject | body height | |
| dc.title | Analysis of anthropometric indicators of visually impaired children in relation to their healthy peers and according to subgroups of a special medical group | |
| dc.type | Article | |
| dspace.entity.type | Publication |

