Publication: The formation of human movement and sports skills in processing sports-pedagogical and biomedical data in masters of sports
| dc.contributor.author | Kashuba V. | |
| dc.contributor.author | Stepanenko O. | |
| dc.contributor.author | Byshevets N. | |
| dc.contributor.author | Kharchuk O. | |
| dc.contributor.author | Savliuk S. | |
| dc.contributor.author | Bukhovets B. | |
| dc.contributor.author | Grygus I. | |
| dc.contributor.author | Napierała M. | |
| dc.contributor.author | Skaliy T. | |
| dc.contributor.author | Hagner-Derengowska M. | |
| dc.contributor.author | Zukow W. | |
| dc.contributor.author | Кашуба В. О. | |
| dc.contributor.author | Степаненко О. О. | |
| dc.contributor.author | Бишевець Н. Г. | |
| dc.contributor.author | Григус І. М. | |
| dc.contributor.author | Жуков В. | |
| dc.date.accessioned | 2026-02-16T12:31:31Z | |
| dc.date.issued | 2020 | |
| dc.description | The formation of human movement and sports skills in processing sports-pedagogical and biomedical data in masters of sports / V. Kashuba et al. International Journal of Human Movement and Sports Sciences. 2020. Vol. 8, № 5. P. 249-257. | |
| dc.description.abstract | The urgent task of higher education is the formation of skills of processing sports-pedagogical and biomedical data in masters of physical education and sports. Recently, sufficient attention to the question of verifying the subordination of empirical data to the normal distribution law in biomedical and sports pedagogical studies was not paid. The purpose of the article is to increase the level of theoretical knowledge and practical skills in statistical data processing in masters of physical education and sports by the example of testing the hypothesis about the normal law of distribution of observed values. | |
| dc.identifier.doi | 10.13189/saj.2020.080513 | |
| dc.identifier.uri | https://reposit.uni-sport.edu.ua/handle/123456789/6898 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Human Movement and Sports Sciences | |
| dc.subject | management | |
| dc.subject | statistics | |
| dc.subject | analysis | |
| dc.subject | form | |
| dc.subject | curve | |
| dc.subject | normality | |
| dc.subject | distribution | |
| dc.subject | менеджмент | |
| dc.title | The formation of human movement and sports skills in processing sports-pedagogical and biomedical data in masters of sports | |
| dc.type | Article | |
| dspace.entity.type | Publication |

